The formula to determine the capacity of the tank
Capacity: The amount of volume needed to meet the needs of clean water for 1 day (liters / day)
Usage: The amount of clean water usage per user in 1 day (liter / user / day)
Number of Users: The number of clean water users in 1 day.
The user unit depends on the type of designation of the building. (see table)
Building Allocation | Use of Clean Water | Units |
---|---|---|
Luxury Villa | 600 | Ltr / occupant / day |
Luxury House | 450 | Ltr / occupant / day |
Premium Home | 300 | Ltr / occupant / day |
Ordinary Home | 250 | Ltr / occupant / day |
Luxury Apartment | 250 | Ltr / occupant / day |
Flats | 200 | Ltr / occupant / day |
Doctors Clinic | 150 | Ltr / visitor / day |
Luxury Hospital | 150 | Ltr / bed of patient + Visitor/ day |
Hospital Medium | 80 | |
General Hospital | 50 | |
Primary School | 15 | Ltr / student / day |
Junior high school | 25 | |
High school | 25 | |
College | 20 | |
Hostel | 80 | |
Home Shop / Home Office | 100 | Ltr / occupant & employee / day |
Office building | 50 | Ltr / employee / day |
Convenience Stores (Department Stores, Malls, Department Stores) | 5 | Ltr / m 2 floor area / day |
Factory / Industry | 50 | Ltr / employee / day |
Station / Terminal | 3 | Ltr / passenger arrives and leave / day |
Airport | 3 | |
Restaurant | 15 | Ltr / chair / day |
Performance Building | 10 | Ltr / chair / day |
Theaters | 10 | Ltr / chair / day |
Budget Hotels up to Star 2 | 150 | Ltr / bed / day |
3 star hotel and above | 250 | Ltr / bed / day |
Worship Hall | 5 | Ltr / person / day |
Library | 25 | Ltr / visitor / day |
Bar | Bar | Ltr / visitor / day |
Laboratory | 150 | Ltr / staff / day |
Tank capacity = 250 liters / occupant / day x 4 people = 1,000 liters / day